Largest Employers
The companies represented in these tables represent some of the 315,000 jobs in South Metro Denver and help make Colorado one of the nation’s foremost destinations for highly educated, ambitious employees. SEBP has forged strong relationships with Arapahoe and Douglas Counties to make sure that South Metro Denver remains a respected leader in Colorado’s competitive economic environment.
Economic Profile 2009-2010 Largest Employers |
Arapahoe County |
| Rank | Company | Product/Service | Employees |
| 1 | Qwest Communications | Telecommunications | 4,170 |
| 2 | Comcast Corporation | Telecommunications | 3,400 |
| 3 | Raytheon | Aerospace Systems & Software | 2,400 |
| 4 | Great West Life & Annuity Insurance Company | Insurance | 2,170 |
| 5 | Kaiser Permanente | Healthcare | 2,000 |
| 6 | HealthOne: Swedish Medical Center | Healthcare | 1,890 |
| 7 | Oppenheimer Funds | Financial Services | 1,600 |
| 8 | Boeing | Aerospace | 1,580 |
| 9 | First Data Corporation | Financial Services | 1,550 |
| 10 | ADT Security Systems | Security Services | 1,500 |
Douglas County |
| Rank | Company | Product/Service | Employees |
| 1 | DISH Network | Satellite TV/Equipment | 1,900 |
| 2 | CH2M HILL | Engineering/Architectural | 1,700 |
| 3 | Aurora Loan Services | Residential Home Loan Services | 1,500 |
| 4 | Avaya | Telecommunications Software | 1,500 |
| 5 | TW Telecom | Telecommunications | 1,100 |
| 6 | Western Union | Financial Services | 1,030 |
| 7 | HealthOne: Sky Ridge Medical Center | Healthcare | 960 |
| 8 | Sprint Nextel Corporation | Cellular & Wireless Phones | 930 |
| 9 | Liberty Media | Telecommunications Holding Company | 800 |
| 10 | Information Handling Services Group Inc | Indexed Technical Data | 620 |
Metro Denver |
|||
| Rank | Company | Product/Service | Employees |
| 1 | HealthOne Corporation | Healthcare | 9,180 |
| 2 | Lockheed Martin Coproration | Aerospace & Defense Related Syatems | 8,200 |
| 3 | Qwest Communications | Telecommunications | 7,500 |
| 4 | Exempla Healthcare | Healthcare | 6,230 |
| 5 | Centura Health | Healthcare | 5,830 |
| 6 | Kaiser Permanente | Healthcare | 5,570 |
| 7 | Denver Health | Healthcare | 5,100 |
| 8 | United Airlines | Airline | 5,000 |
| 9 | IBM Corporation | Computer Systems & Services | 4,300 |
| 10 | Frontier Airlines | Airline | 4,220 |
| 11 | DISH Network | Satellite TV & Equipment | 4,150 |
| 12 | United Parcel Service | Parcel Delivery | 4,000 |
| 13 | University of Denver | University | 4,000 |
| 14 | Childrens Hospital | Healthcare | 3,850 |
| 15 | Univeristy of Colorado Hospital | Healthcare, Research | 3,800 |
| 16 | Wells Fargo Bank | Financial Services | 3,800 |
| 17 | Comcast Corporation | Telecommunications | 3,500 |
| 18 | Ball Corporation | Aerospace, Containers | 3,400 |
| 19 | Sun Microsystems Inc | Network Computer Systems | 3,200 |
| 20 | MillerCoors Brewing Company | Beverages | 2,900 |
| 21 | Avaya | Telecommunications Systems & Software | 2,500 |
| 22 | Boulder Community Hospital | Healthcare | 2,400 |
| 23 | CH2M Hill | Engineering & Architectural Services | 2,400 |
| 24 | Raytheon Company | Aerospace Systems & Software | 2,400 |
| 25 | Sprint Nextel | Cellular & Wireless Phones | 2,300 |
For further information please visit the Colorado Department of Labor

